Historical Term Dates
The official academic dates shown below are derived from the student system of record.
Term Start & End Dates
Academic Year | Semester/Term | Start Date | End Date |
---|---|---|---|
2021 | Fall 2020 | August 24, 2020 | December 19, 2020 |
2020 | Summer 2020 | May 18, 2020 | August 15, 2020 |
Spring 2020 | January 13, 2020 | May 16, 2020 | |
Fall 2019 | August 19, 2019 | December 21, 2019 | |
2020 Professional Learning | May 18, 2019 | May 15, 2020 | |
2019 | Summer 2019 | May 20, 2019 | August 17, 2019 |
Spring 2019 | January 14, 2019 | May 18, 2019 | |
Fall 2018 | August 20, 2018 | December 22, 2018 | |
2019 Professional Learning | May 21, 2018 | May 31, 2019 | |
2018 | Summer 2018 | May 21, 2018 | August 18, 2018 |
Spring 2018 | January 8, 2018 | May 12, 2018 | |
Fall 2017 | August 21, 2017 | December 16, 2017 | |
2018 Professional Learning | May 15, 2017 | May 31, 2018 | |
2017 | Summer 2017 | May 22, 2017 | August 19, 2017 |
Spring 2017 | January 9, 2017 | May 13, 2017 | |
Fall 2016 | August 22, 2016 | December 17, 2016 | |
2017 Professional Learning | May 23, 2016 | May 31, 2017 | |
2016 | Summer 2016 | May 23, 2016 | August 20, 2016 |
Spring 2016 | January 11, 2016 | May 14, 2016 | |
Fall 2015 | August 24, 2015 | December 19, 2015 | |
2016 Professional Learning | May 18, 2015 | May 31, 2016 | |
2015 | Summer 2015 | May 18, 2015 | August 15, 2015 |
Spring 2015 | January 12, 2015 | May 16, 2015 | |
Fall 2014 | August 25, 2014 | December 20, 2014 | |
2015 Professional Learning | May 19, 2014 | May 31, 2015 | |
2014 | Summer 2014 | May 19, 2014 | August 16, 2014 |
Spring 2014 | January 13, 2014 | May 17, 2014 | |
Fall 2013 | August 19, 2013 | December 21, 2013 | |
2014 Professional Learning | May 20, 2013 | May 31, 2014 | |
2013 | Summer 2013 | May 20, 2013 | August 17, 2013 |
Spring 2013 | January 14, 2013 | May 18, 2013 | |
Fall 2012 | August 20, 2012 | December 21, 2012 | |
2013 Professional Learning | May 21, 2012 | May 31, 2013 | |
2012 | Summer 2012 | May 21, 2012 | August 11, 2012 |
Spring 2012 | January 9, 2012 | May 12, 2012 | |
Fall 2011 | August 22, 2011 | December 17, 2011 | |
2012 Professional Learning | May 23, 2011 | May 31, 2012 | |
2011 | Summer 2011 | May 23, 2011 | August 13, 2011 |
Spring 2011 | January 10, 2011 | May 14, 2011 | |
Fall 2010 | August 23, 2010 | December 20, 2010 | |
2011 Professional Learning | May 20, 2010 | May 22, 2011 | |
2010 | Summer 2010 | May 24, 2010 | July 24, 2010 |
Spring 2010 | January 11, 2010 | May 15, 2010 | |
2010 Professional Learning | June 1, 2009 | May 31, 2010 | |
Fall 2009 | August 24, 2009 | December 21, 2009 | |
2009 | Summer 2009 | May 18, 2009 | July 25, 2009 |
Spring 2009 | January 20, 2009 | May 16, 2009 | |
2009 Professional Learning | June 2, 2008 | May 31, 2009 | |
Fall 2008 | August 21, 2008 | December 22, 2008 | |
2008 | Summer 2008 | May 19, 2008 | July 26, 2008 |
Spring 2008 | January 22, 2008 | May 17, 2008 | |
Winter Quarter 2007 | November 12, 2007 | February 16, 2008 | |
Fall 2007 | August 23, 2007 | December 22, 2007 | |
2007 | Summer 2007 | May 21, 2007 | July 28, 2007 |
Spring 2007 | January 22, 2007 | May 18, 2007 | |
Winter Quarter 2006 | January 3, 2007 | March 20, 2007 | |
Fall 2006 | August 28, 2006 | December 21, 2006 | |
2006 | Summer 2006 | May 22, 2006 | July 29, 2006 |
Spring 2006 | January 17, 2006 | May 20, 2006 | |
Winter Quarter 2005 | January 3, 2006 | March 20, 2006 | |
Fall 2005 | August 22, 2005 | December 21, 2005 | |
2005 | Summer 2005 | May 20, 2005 | August 15, 2005 |
Spring 2005 | January 15, 2005 | May 22, 2005 | |
Winter Quarter 2004 | January 3, 2005 | March 21, 2005 | |
Fall 2004 | September 1, 2004 | December 21, 2004 | |
2004 | Summer 2004 | May 20, 2004 | August 15, 2004 |
Spring 2004 | January 22, 2004 | May 15, 2004 | |
Winter Quarter 2003 | January 5, 2004 | March 20, 2004 | |
Fall 2003 | August 25, 2003 | December 20, 2003 | |
2003 | Summer 2003 | June 2, 2003 | July 26, 2003 |
Spring 2003 | January 21, 2003 | May 10, 2003 | |
Winter Quarter 2002 | November 18, 2002 | February 22, 2003 | |
Fall 2002 | August 26, 2002 | December 7, 2002 | |
2002 | Summer 2002 | June 3, 2002 | July 27, 2002 |
Spring 2002 | January 22, 2002 | May 18, 2002 | |
Winter Quarter 2001 | November 26, 2001 | February 26, 2002 | |
Fall 2001 | August 27, 2001 | December 8, 2001 | |
2001 | Summer 2001 | June 4, 2001 | July 28, 2001 |
Spring 2001 | January 16, 2001 | May 20, 2001 | |
Winter Quarter 2000 | November 13, 2000 | February 17, 2001 | |
Fall 2000 | September 1, 2000 | December 15, 2000 | |
2000 | Summer 1 2000 | May 20, 2000 | June 30, 2000 |
Spring 2000 | January 15, 2000 | May 15, 2000 | |
Winter Quarter 1999 | November 8, 1999 | February 12, 2000 | |
Fall 1999 | September 1, 1999 | December 15, 1999 | |
1999 | Summer 1 1999 | May 20, 1999 | June 30, 1999 |
Spring 1999 | January 15, 1999 | May 15, 1999 | |
Winter Quarter 1998 | November 9, 1998 | February 13, 1999 | |
Fall 1998 | September 1, 1998 | December 15, 1998 | |
1998 | Summer 1 1998 | May 20, 1998 | June 30, 1998 |
Spring 1998 | January 15, 1998 | May 15, 1998 | |
Winter Quarter 1997 | November 10, 1997 | February 14, 1998 | |
Fall 1997 | September 1, 1997 | December 15, 1997 | |
1997 | Summer 1 1997 | May 20, 1997 | June 30, 1997 |
Spring 1997 | January 15, 1997 | May 15, 1997 | |
Winter Quarter 1996 | November 11, 1996 | February 8, 1997 | |
Fall 1996 | September 1, 1996 | December 15, 1996 | |
1996 | Summer 1 1996 | May 20, 1996 | June 30, 1996 |
Spring 1996 | January 15, 1996 | May 15, 1996 | |
Winter Quarter 1995 | November 13, 1995 | February 10, 1996 | |
Fall 1995 | August 28, 1995 | December 15, 1995 | |
1995 | Summer 1 1995 | May 20, 1995 | June 30, 1995 |
Spring 1995 | January 16, 1995 | May 12, 1995 | |
Winter Quarter 1994 | November 14, 1994 | February 10, 1995 | |
Fall 1994 | August 29, 1994 | December 16, 1994 | |
1994 | Summer 1 1994 | May 20, 1994 | July 30, 1994 |
Spring 1994 | January 15, 1994 | May 22, 1994 | |
Winter Quarter 1993 | November 22, 1993 | February 19, 1994 | |
Fall 1993 | September 1, 1993 | December 15, 1993 | |
1993 | Summer 1 1993 | May 20, 1993 | June 30, 1993 |
Spring 1993 | January 15, 1993 | May 15, 1993 | |
Winter Quarter 1992 | November 23, 1992 | February 20, 1993 | |
Fall 1992 | September 1, 1992 | December 15, 1992 | |
1992 | Summer 1 1992 | May 20, 1992 | June 30, 1992 |
Spring 1992 | January 15, 1992 | May 15, 1992 | |
Winter Quarter 1991 | November 11, 1991 | February 15, 1992 | |
Fall 1991 | September 1, 1991 | December 15, 1991 | |
1991 | Summer 1 1991 | May 20, 1991 | June 30, 1991 |
Spring 1991 | January 15, 1991 | May 15, 1991 | |
Fall 1990 | September 1, 1990 | December 15, 1990 | |
1990 | Summer 1 1990 | May 20, 1990 | June 30, 1990 |
Spring 1990 | January 15, 1990 | May 19, 1990 | |
Fall 1989 | September 1, 1989 | December 15, 1989 | |
1989 | Summer 1 1989 | May 20, 1989 | June 30, 1989 |
Spring 1989 | January 15, 1989 | May 15, 1989 | |
Fall 1988 | September 1, 1988 | December 15, 1988 | |
1988 | Summer 1 1988 | May 20, 1988 | June 30, 1988 |
Spring 1988 | January 15, 1988 | May 15, 1988 | |
Fall 1987 | September 1, 1987 | December 15, 1987 | |
1987 | Summer 1987 | June 16, 1987 | August 8, 1987 |
Spring 1987 | January 19, 1987 | May 16, 1987 | |
Fall 1986 | August 25, 1986 | December 20, 1986 | |
1986 | Summer 1986 | June 16, 1986 | August 9, 1986 |
Spring 1986 | January 12, 1986 | May 17, 1986 | |
Fall 1985 | August 26, 1985 | December 21, 1985 | |
1985 | Summer 1985 | June 17, 1985 | August 12, 1985 |
Spring 1985 | January 21, 1985 | May 18, 1985 | |
Fall 1984 | August 27, 1984 | December 21, 1984 | |
1984 | Summer 1984 | June 11, 1984 | August 4, 1984 |
Spring 1984 | January 16, 1984 | May 12, 1984 | |
Fall 1983 | August 22, 1983 | December 17, 1983 | |
1983 | Summer 1983 | June 13, 1983 | August 6, 1983 |
Spring 1983 | January 17, 1983 | May 14, 1983 | |
Fall 1982 | August 23, 1982 | December 18, 1982 | |
1982 | Summer 1982 | June 14, 1982 | August 7, 1982 |
Spring 1982 | January 14, 1982 | May 14, 1982 | |
Fall 1981 | August 24, 1981 | December 18, 1981 | |
1981 | Summer 1981 | June 15, 1981 | August 8, 1981 |
Spring 1981 | January 15, 1981 | May 15, 1981 | |
Fall 1980 | August 25, 1980 | December 19, 1980 | |
1980 | Summer 1980 | June 16, 1980 | August 9, 1980 |
Spring 1980 | January 14, 1980 | May 13, 1980 | |
Fall 1979 | August 25, 1979 | December 15, 1979 | |
1979 | Summer 1979 | June 11, 1979 | August 3, 1979 |
Spring 1979 | January 15, 1979 | May 20, 1979 | |
Fall 1978 | August 25, 1978 | December 15, 1978 | |
1978 | Fall 1977 | August 25, 1977 | December 17, 1977 |
Historical Grade Legends
Historical Academic Calendar
The dates below represent official academic deadlines and informational dates for the previous semesters displayed.
Academic Year 2018-2019
Fall 2018
Aug 20 | Fall Classes Begin | |||||||||||||||
Aug 25 | Last Day to Add/Drop for ID A Session Classes with No Tuition Charges | |||||||||||||||
Sept 1 | Last Day to Add/Drop for Full Semester and ID Full Semester Classes with No Tuition Charges | |||||||||||||||
Sept 2 | $200 Late Registration Fee Begins for Full Semester Classes | |||||||||||||||
Sept 3 | Labor Day - No Classes | |||||||||||||||
Sept 10 | Last Day to Submit Late Registration Fee Waiver | |||||||||||||||
Sept 10 | Fall Degree Conferral Applications Due | |||||||||||||||
Sept 12 | Fall Final Exam Schedule Published Online | |||||||||||||||
Sept 21 | Last Day to Withdraw for ID A Session Classes | |||||||||||||||
Oct 1 | Spring & Summer Incomplete Grades Due | |||||||||||||||
Oct 8 | Fall Break Day - No Classes | |||||||||||||||
Oct 19 | Midterm Grades Due | |||||||||||||||
Oct 20 | Last Day to Add/Drop for ID B Session Classes with No Tuition Charges | |||||||||||||||
Oct 22 | Spring & Summer Class Schedules Published Online | |||||||||||||||
Oct 29 | Last Day to Withdraw for Full Semester and ID Full Semester Classes | |||||||||||||||
Oct 29 | Last Day to Request Late Registration | |||||||||||||||
Nov 5 | Spring & Summer Registration Begins | |||||||||||||||
Nov 16 | Last Day to Withdraw for ID B Session Classes | |||||||||||||||
Nov 21-25 | Thanksgiving Break - No Classes | |||||||||||||||
Dec 1 | Last Day of Fall Classes | |||||||||||||||
Dec 2 | Last Day to Request an Incomplete Grade | |||||||||||||||
Dec 3-8 | Final Exam Week/Final Grading Begins on Dec 3 | |||||||||||||||
Dec 12 | Final Grades Due at Noon (12 p.m. CST) | |||||||||||||||
Dec 22 | Fall Degree Conferral | |||||||||||||||
|
Spring 2019
Jan 14 | Spring Classes Begin | |||||||||||||||
Jan 21 | Martin Luther King, Jr. Day - No Classes | |||||||||||||||
Jan 26 | Last Day to Add/Drop for Full Semester Classes with No Tuition Charges | |||||||||||||||
Jan 27 | $200 Late Registration Fee Begins for Full Semester Classes | |||||||||||||||
Jan 28 | Last Day to Add/Drop for ID A Session Classes with No Tuition Charges | |||||||||||||||
Feb 4 | Spring Degree Conferral Applications Due | |||||||||||||||
Feb 4 | Last Day to Add/Drop for ID Full Semester Classes with No Tuition Charges | |||||||||||||||
Feb 6 | Last Day to Submit Late Registration Fee Waiver (extended due to severe weather conditions) |
|||||||||||||||
Feb 13 | Spring Final Exam Schedule Published Online (delayed due to university closure) |
|||||||||||||||
Feb 25 | Fall Incomplete Grades Due | |||||||||||||||
Feb 25 | Last Day to Withdraw for ID A Session Classes | |||||||||||||||
Mar 15 | Midterm Grades Due | |||||||||||||||
Mar 18-23 | Spring Break Week - No Classes | |||||||||||||||
Mar 25 | Fall Class Schedule Published Online | |||||||||||||||
Mar 30 | Last Day to Add/Drop for ID B Session Classes with No Tuition Charges | |||||||||||||||
Apr 1 | Last Day to Withdraw for Full Semester and ID Full Semester Classes | |||||||||||||||
Apr 1 | Last Day to Request Late Registration | |||||||||||||||
Apr 8 | Fall Registration Begins | |||||||||||||||
Apr 22 | Last Day to Withdraw for ID B Session Classes | |||||||||||||||
May 4 | Last Day of Spring Classes | |||||||||||||||
May 5 | Last Day to Request an Incomplete Grade | |||||||||||||||
May 6-11 | Final Exam Week/Final Grading Begins on May 6 | |||||||||||||||
May 15 | Final Grades Due at Noon (12 p.m. CST) | |||||||||||||||
May 18 | Spring Degree Conferral & Commencement | |||||||||||||||
|
Summer 2019
Session A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 | Classes Begin - Summer A | |||||||||||||||
May 25 | Last Day to Add/Drop with No Tuition Charges - Summer A | |||||||||||||||
May 27 | Memorial Day - No Classes | |||||||||||||||
May 31 | Summer Combined Session Degree Conferral Applications Due | |||||||||||||||
June 7 | Midterm Grades Due - Summer A | |||||||||||||||
June 14 | Last Day to Withdraw - Summer A | |||||||||||||||
June 14 | Last Day to Request Late Registration - Summer A | |||||||||||||||
June 29 | Last Day of Classes/Exams - Summer A | |||||||||||||||
July 3 | Final Grades Due at Noon (12 p.m. CST) - Summer A | |||||||||||||||
July 4-5 | Independence Day Holiday - No Classes | |||||||||||||||
Aug 17 | Summer Combined Session Degree Conferral | |||||||||||||||
Session B | ||||||||||||||||
May 31 | Summer Combined Session Degree Conferral Applications Due | |||||||||||||||
June 3 | Classes Begin - Summer B | |||||||||||||||
June 8 | Last Day to Add/Drop with No Tuition Charges - Summer B | |||||||||||||||
June 14 | Last Day to Request Late Registration - Summer B | |||||||||||||||
June 28 | Midterm Grades Due - Summer B | |||||||||||||||
July 4-5 | Independence Day Holiday - No Classes | |||||||||||||||
July 8 | Last Day to Withdraw - Summer B | |||||||||||||||
July 27 | Last Day of Classes/Exams - Summer B | |||||||||||||||
July 31 | Final Grades Due at Noon (12 p.m. CST) - Summer B | |||||||||||||||
Aug 17 | Summer Combined Session Degree Conferral | |||||||||||||||
Session C | ||||||||||||||||
May 31 | Summer Combined Session Degree Conferral Applications Due | |||||||||||||||
July 1 | Classes Begin - Summer C | |||||||||||||||
July 4-5 | Independence Day Holiday - No Classes | |||||||||||||||
July 6 | Last Day to Add/Drop with No Tuition Charges - Summer C | |||||||||||||||
July 12 | Last Day to Request Late Registration - Summer C | |||||||||||||||
July 19 | Midterm Grades Due - Summer C | |||||||||||||||
July 19 | Last Day to Withdraw - Summer C | |||||||||||||||
Aug 10 | Last Day of Classes/Exams - Summer C | |||||||||||||||
Aug 14 | Final Grades Due at Noon (12 p.m. CST) - Summer C | |||||||||||||||
Aug 17 | Summer Combined Session Degree Conferral | |||||||||||||||
Session D | ||||||||||||||||
May 20 | Classes Begin - Summer D | |||||||||||||||
May 27 | Memorial Day - No Classes | |||||||||||||||
May 29 | Last Day to Add/Drop with No Tuition Charges - Summer D | |||||||||||||||
May 31 | Summer Combined Session Degree Conferral Applications Due | |||||||||||||||
June 5 | Last Day to Request Late Registration - Summer D | |||||||||||||||
June 28 | Midterm Grades Due - Summer D | |||||||||||||||
July 4-5 | Independence Day Holiday - No Classes | |||||||||||||||
July 12 | Last Day to Withdraw - Summer D | |||||||||||||||
Aug 10 | Last Day of Classes/Exams - Summer D | |||||||||||||||
Aug 14 | Final Grades Due at Noon (12 p.m. CST) - Summer D | |||||||||||||||
Aug 17 | Summer Combined Session Degree Conferral | |||||||||||||||
|
Academic Year 2019-2020
Fall 2019
Aug 19 | Fall Classes Begin | ||||||||||||||||||
Aug 24 | Last Day to Add/Drop for ID A Session Classes with No Tuition Charges | ||||||||||||||||||
Aug 31 | Last Day to Add/Drop for Full Semester and ID Full Semester Classes with No Tuition Charges | ||||||||||||||||||
Sept 2 | Labor Day - No Classes | ||||||||||||||||||
Sept 6 | Last Day to Request Late Registration | ||||||||||||||||||
Sept 9 | Fall Degree Conferral Applications Due | ||||||||||||||||||
Sept 11 | Fall Final Exam Schedule Published Online (delayed to Sept 18) |
||||||||||||||||||
Sept 20 | Last Day to Withdraw for ID A Session Classes | ||||||||||||||||||
Sept 30 | Spring & Summer Incomplete Grades Due | ||||||||||||||||||
Oct 7 | Fall Break Day - No Classes | ||||||||||||||||||
Oct 18 | Midterm Grades Due | ||||||||||||||||||
Oct 19 | Last Day to Add/Drop for ID B Session Classes with No Tuition Charges | ||||||||||||||||||
Oct 21 | Spring & Summer Class Schedules Published Online | ||||||||||||||||||
Oct 24 | Last Day to Withdraw for ID Full Semester Classes | ||||||||||||||||||
Oct 28 | Last Day to Withdraw for Full Semester Classes | ||||||||||||||||||
Nov 4 | Spring & Summer Registration Begins | ||||||||||||||||||
Nov 15 | Last Day to Withdraw for ID B Session Classes | ||||||||||||||||||
Nov 27-Dec 1 | Thanksgiving Break - No Classes | ||||||||||||||||||
Nov 30 | Last Day of Fall Classes | ||||||||||||||||||
Dec 1 | Last Day to Request an Incomplete Grade | ||||||||||||||||||
Dec 2-7 | Final Exam Week/Final Grading Begins on Dec 2 | ||||||||||||||||||
Dec 11 | Final Grades Due at Noon (12 p.m. CST) | ||||||||||||||||||
Dec 21 | Fall Degree Conferral | ||||||||||||||||||
|
Spring 2020
Jan 13 | Spring Classes Begin | |||||||||||||||||||||||||||
Jan 20 | Martin Luther King, Jr. Day - No Classes | |||||||||||||||||||||||||||
Jan 21 | ID Full Semester and A Session Classes Begin | |||||||||||||||||||||||||||
Jan 25 | Last Day to Add/Drop for Full Semester Classes with No Tuition Charges | |||||||||||||||||||||||||||
Jan 27 | Last Day to Add/Drop for ID A Session Classes | |||||||||||||||||||||||||||
Jan 31 | Last Day to Request Late Registration | |||||||||||||||||||||||||||
Feb 3 | Spring Degree Conferral Applications Due | |||||||||||||||||||||||||||
Feb 3 | Last Day to Add/Drop for ID Full Semester Classes | |||||||||||||||||||||||||||
Feb 5 | Spring Final Exam Schedule Published Online (delayed to Feb 12) |
|||||||||||||||||||||||||||
Feb 24 | Last Day to Withdraw for ID A Session Classes | |||||||||||||||||||||||||||
Mar 13 | Midterm Grades Due | |||||||||||||||||||||||||||
Mar 16-21 | Spring Break Week - No Classes | |||||||||||||||||||||||||||
Mar 23 | ID B Session Classes Begin | |||||||||||||||||||||||||||
Mar 23 | Fall Class Schedule Published Online | |||||||||||||||||||||||||||
Mar 27 | Fall Incomplete Grades Due (extended from Feb 24) |
|||||||||||||||||||||||||||
Mar 28 | Last Day to Add/Drop for ID B Session Classes | |||||||||||||||||||||||||||
Mar 30 | Last Day to Withdraw for ID Full Semester Classes | |||||||||||||||||||||||||||
Apr 6 | Last Day to Withdraw for Full Semester Classes (extended from Mar 30) |
|||||||||||||||||||||||||||
Apr 6 | Fall Registration Begins | |||||||||||||||||||||||||||
Apr 20 | Last Day to Withdraw for ID B Session Classes | |||||||||||||||||||||||||||
May 2 | Last Day of Spring Classes | |||||||||||||||||||||||||||
May 3 | Last Day to Request an Incomplete Grade | |||||||||||||||||||||||||||
May 4-9 | Final Exam Week/Final Grading Begins on May 4 | |||||||||||||||||||||||||||
May 13 | Final Grades Due at Noon (12 p.m. CST) | |||||||||||||||||||||||||||
May 16 | Spring Degree Conferral & Commencement | |||||||||||||||||||||||||||
|
Summer 2020
Session A | |
---|---|
May 18 | Classes Begin - Summer A |
May 23 | Last Day to Add/Drop with No Tuition Charges - Summer A |
May 25 | Memorial Day - No Classes |
May 29 | Last Day to Request Late Registration - Summer A |
May 29 | Summer Combined Session Degree Conferral Applications Due |
June 5 | Midterm Grades Due - Summer A |
June 12 | Last Day to Withdraw - Summer A |
June 27 | Last Day of Classes/Exams - Summer A |
July 1 | Final Grades Due at Noon (12 p.m. CST) - Summer A |
July 3-4 | Independence Day Holiday - No Classes |
Aug 15 | Summer Combined Session Degree Conferral |
Session B | |
May 29 | Summer Combined Session Degree Conferral Applications Due |
June 1 | Classes Begin - Summer B |
June 6 | Last Day to Add/Drop with No Tuition Charges - Summer B |
June 12 | Last Day to Request Late Registration - Summer B |
June 26 | Midterm Grades Due - Summer B |
July 3-4 | Independence Day Holiday - No Classes |
July 6 | Last Day to Withdraw - Summer B |
July 25 | Last Day of Classes/Exams - Summer B |
July 29 | Final Grades Due at Noon (12 p.m. CST) - Summer B |
Aug 15 | Summer Combined Session Degree Conferral |
Session C | |
May 29 | Summer Combined Session Degree Conferral Applications Due |
June 29 | Classes Begin - Summer C |
July 3-4 | Independence Day Holiday - No Classes |
July 4 | Last Day to Add/Drop with No Tuition Charges - Summer C |
July 10 | Last Day to Request Late Registration - Summer C |
July 17 | Midterm Grades Due - Summer C |
July 17 | Last Day to Withdraw - Summer C |
Aug 8 | Last Day of Classes/Exams - Summer C |
Aug 12 | Final Grades Due at Noon (12 p.m. CST) - Summer C |
Aug 15 | Summer Combined Session Degree Conferral |
Session D | |
May 18 | Classes Begin - Summer D |
May 25 | Memorial Day - No Classes |
May 27 | Last Day to Add/Drop with No Tuition Charges - Summer D |
May 29 | Summer Combined Session Degree Conferral Applications Due |
June 3 | Last Day to Request Late Registration - Summer D |
June 26 | Midterm Grades Due - Summer D |
July 3-4 | Independence Day Holiday - No Classes |
July 10 | Last Day to Withdraw - Summer D |
Aug 8 | Last Day of Classes/Exams - Summer D |
Aug 12 | Final Grades Due at Noon (12 p.m. CST) - Summer D |
Aug 15 | Summer Combined Session Degree Conferral |
Academic Year 2020-2021
Fall 2020
Aug 24 | Fall Classes Begin | ||||||||||||||||||||||||
Aug 31 | Last Day to Add/Drop for ID A Session Classes with No Tuition Charges | ||||||||||||||||||||||||
Sept 4 | Last Day to Add/Drop for ID Full Semester Classes with No Tuition Charges | ||||||||||||||||||||||||
Sept 5 | Last Day to Add/Drop for Full Semester Classes with No Tuition Charges | ||||||||||||||||||||||||
Sept 7 | Labor Day - No Classes | ||||||||||||||||||||||||
Sept 11 | Last Day to Request Late Registration | ||||||||||||||||||||||||
Sept 14 | Fall Degree Conferral Applications Due | ||||||||||||||||||||||||
Sept 21 | Last Day to Withdraw for ID A Session Classes | ||||||||||||||||||||||||
Oct 5 | Spring & Summer Incomplete Grades Due | ||||||||||||||||||||||||
Oct 12 | Fall Break Day - No Classes | ||||||||||||||||||||||||
Oct 23 | Midterm Grades Due | ||||||||||||||||||||||||
Oct 26 | Last Day to Add/Drop for ID B Session Classes with No Tuition Charges | ||||||||||||||||||||||||
Oct 26 | Spring & Summer Class Schedules Published Online | ||||||||||||||||||||||||
Oct 26 | Last Day to Withdraw for ID Full Semester Classes | ||||||||||||||||||||||||
Nov 2 | Last Day to Withdraw for Full Semester Classes | ||||||||||||||||||||||||
Nov 9 | Spring & Summer Registration Begins | ||||||||||||||||||||||||
Nov 16 | Last Day to Withdraw for ID B Session Classes | ||||||||||||||||||||||||
Nov 16 | Fall Final Exam Schedule Published Online | ||||||||||||||||||||||||
Nov 25-29 | Thanksgiving Break - No Classes | ||||||||||||||||||||||||
Dec 5 | Last Day of Fall Classes | ||||||||||||||||||||||||
Dec 6 | Last Day to Request an Incomplete Grade | ||||||||||||||||||||||||
Dec 7-12 | Final Exam Week/Final Grading Begins on Dec 7 | ||||||||||||||||||||||||
Dec 16 | Final Grades Due at Noon (12 p.m. CST) | ||||||||||||||||||||||||
Dec 19 | Fall Degree Conferral | ||||||||||||||||||||||||
|